Villazzano House |
|
|
Rental fee (weekly list prices for property):
Resource
Dates
Weekly Prices
Villazzano house 07/01/2012 - 31/03/2012
560,00 € 31/03/2012 - 14/04/2012
750,00 € 14/04/2012 - 26/05/2012
655,00 € 26/05/2012 - 30/06/2012
750,00 € 30/06/2012 - 28/07/2012
800,00 € 28/07/2012 - 04/08/2012
1.130,00 € 18/08/2012 - 25/08/2012
950,00 € 25/08/2012 - 15/09/2012
800,00 € 15/09/2012 - 29/09/2012
560,00 € 22/12/2012 - 05/01/2013
655,00 € |
|
Additional servicesweekly consumption of water, electricity, gas, cleaning, bed linen and towels. euro 110,00. cleaning kitchen euro 20,00. Air conditionind euro 50,00 a week. Cot euro 35,00 a week. Securit deposit euro 100,00 paid on arrival and refunded upon departure, unless damages |
|



Apartments:
Apartments:
Apartments:
Apartments:
Residences: