Tasso ResidenceThe property can be booked for a number of nights greater than 3 |
|
|
Rental fee (weekly list prices for property):
Resource
Dates
Weekly Prices
tasso 2 beds B 07/01/2012 - 31/03/2012
255,00 € 31/03/2012 - 14/04/2012
380,00 € 14/04/2012 - 26/05/2012
330,00 € 26/05/2012 - 30/06/2012
380,00 € 30/06/2012 - 28/07/2012
435,00 € 28/07/2012 - 04/08/2012
510,00 € 04/08/2012 - 18/08/2012
635,00 € 18/08/2012 - 25/08/2012
510,00 € 25/08/2012 - 15/09/2012
435,00 € 15/09/2012 - 29/09/2012
380,00 € 29/09/2012 - 22/12/2012
255,00 € 22/12/2012 - 05/01/2013
330,00 € tasso 3 beds C 07/01/2012 - 31/03/2012
330,00 € 31/03/2012 - 14/04/2012
470,00 € 14/04/2012 - 26/05/2012
430,00 € 26/05/2012 - 30/06/2012
470,00 € 30/06/2012 - 28/07/2012
530,00 € 28/07/2012 - 04/08/2012
630,00 € 04/08/2012 - 18/08/2012
780,00 € 18/08/2012 - 25/08/2012
630,00 € 25/08/2012 - 15/09/2012
530,00 € 15/09/2012 - 29/09/2012
470,00 € 29/09/2012 - 22/12/2012
330,00 € 22/12/2012 - 05/01/2013
430,00 € tasso 4 beds E 07/01/2012 - 31/03/2012
430,00 € 31/03/2012 - 14/04/2012
580,00 € 14/04/2012 - 26/05/2012
530,00 € 26/05/2012 - 30/06/2012
580,00 € 30/06/2012 - 28/07/2012
660,00 € 28/07/2012 - 04/08/2012
810,00 € 04/08/2012 - 18/08/2012
960,00 € 18/08/2012 - 25/08/2012
810,00 € 25/08/2012 - 15/09/2012
660,00 € 15/09/2012 - 29/09/2012
580,00 € 29/09/2012 - 22/12/2012
430,00 € 22/12/2012 - 05/01/2013
530,00 € tasso quadri H 07/01/2012 - 31/03/2012
555,00 € 31/03/2012 - 14/04/2012
780,00 € 14/04/2012 - 26/05/2012
705,00 € 26/05/2012 - 30/06/2012
780,00 € 30/06/2012 - 28/07/2012
835,00 € 28/07/2012 - 04/08/2012
1.010,00 € 04/08/2012 - 18/08/2012
1.185,00 € 18/08/2012 - 25/08/2012
1.010,00 € 25/08/2012 - 15/09/2012
835,00 € 15/09/2012 - 29/09/2012
780,00 € 29/09/2012 - 22/12/2012
555,00 € 22/12/2012 - 05/01/2013
705,00 € tasso trilo G 07/01/2012 - 31/03/2012
505,00 € 31/03/2012 - 14/04/2012
705,00 € 14/04/2012 - 26/05/2012
630,00 € 26/05/2012 - 30/06/2012
705,00 € 30/06/2012 - 28/07/2012
760,00 € 28/07/2012 - 04/08/2012
910,00 € 04/08/2012 - 18/08/2012
1.085,00 € 18/08/2012 - 25/08/2012
910,00 € 25/08/2012 - 15/09/2012
760,00 € 15/09/2012 - 29/09/2012
705,00 € 29/09/2012 - 22/12/2012
505,00 € 22/12/2012 - 05/01/2013
630,00 € |
|
Additional servicesServices not included: excursions by yacht with sailor, Car rental with driver, cot, extra bed, Massage, Pets allowed, Parking Checkin: Arrival: Saturday from 15 to 19 Minimum stay 3 nights Deposit required: 30.00% Security deposit: euro 100.00 |
|



Apartments:
Apartments:
Villas:
Villas:
Apartments: