Torre del Giglio |
|
|
Rental fee (weekly list prices for property):
Resource
Dates
Weekly Prices
Villa for rent 2/6 persons 07/01/2012 - 07/04/2012
1.550,00 € 07/04/2012 - 14/04/2012
2.150,00 € 14/04/2012 - 16/06/2012
1.800,00 € 16/06/2012 - 14/07/2012
2.150,00 € 14/07/2012 - 25/08/2012
3.150,00 € 25/08/2012 - 08/09/2012
2.150,00 € 08/09/2012 - 29/09/2012
1.800,00 € 29/09/2012 - 03/11/2012
1.550,00 € Villa for rent 7/13 persons 07/01/2012 - 07/04/2012
1.850,00 € 07/04/2012 - 14/04/2012
2.900,00 € 14/04/2012 - 16/06/2012
2.200,00 € 16/06/2012 - 14/07/2012
2.900,00 € 14/07/2012 - 25/08/2012
3.900,00 € 25/08/2012 - 08/09/2012
2.900,00 € 08/09/2012 - 29/09/2012
2.200,00 € 29/09/2012 - 03/11/2012
1.850,00 € |
|
Additional servicesCheck-In: Day of arrival: Saturday from 15 to 19 Minimum stay of nights: 7 Deposit required: 40.00% Security deposit: euros 500.00 Rates are considered per day, per villa, beds 2-6, Daily supplement for each extra person. Extra linen and towel change during the week on request euro....per person, Cleaning of the villa on request euro .....per hour, baby sitting available on request euro...per hour, final cleaning fee euro...., Caterng on request.... |
|



Villas:
Bed and Breakfast:
Apartments:
Bed and Breakfast:
Apartments: